711267 1999 Oldsmobile Bravada Base

Body Style: | 4D Sport Utility |
Mileage: | 167000 |
Transmission: | 4-Speed Automatic |
Drivetrain: | 4WD |
Engine: | Vortec 4.3L V6 |
Exterior Color: | 65u |
MPG: | City / Highway |
Stock Number: | 711267 |
VIN Number: | 1GHDT13W0X2711267 |
Price :
$2,994
Plus Sales Tax
120245 2000 Ferrari 360 Modena Berlinetta

Body Style: | 2D Coupe |
Mileage: | 17996 |
Transmission: | 6-Speed Manual with Automatic Shifting |
Drivetrain: | RWD |
Engine: | 3.6L V8 |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 120245 |
VIN Number: | ZFFYU51A2Y0120245 |
Price :
$85,139
Plus Sales Tax
091563 2004 Volvo XC90 2.5T

Body Style: | 4D Sport Utility |
Mileage: | 259670 |
Transmission: | 5-Speed Automatic with Geartronic |
Drivetrain: | FWD |
Engine: | 2.5L 5-Cylinder DOHC Light-Pressure Turbo |
MPG: | 18 City / Highway |
Stock Number: | 091563 |
VIN Number: | YV1CN59H441091563 |
Price :
$2,431
Plus Sales Tax
128388 2007 Mercedes-Benz SL-Class SL 550

Body Style: | 2D Convertible |
Mileage: | 58945 |
Transmission: | 7-Speed Automatic Electronic |
Drivetrain: | RWD |
Engine: | 5.5L V8 DOHC 32V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 14 City / Highway |
Stock Number: | 128388 |
VIN Number: | WDBSK71F47F128388 |
Price :
$19,900
Plus Sales Tax
153952 2007 Ferrari F430 Berlinetta

Body Style: | 2D Coupe |
Mileage: | 27443 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 DOHC 40V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 12 City / Highway |
Stock Number: | 153952 |
VIN Number: | ZFFEW58A370153952 |
Price :
$99,510
Plus Sales Tax
A04819 2007 Lamborghini Gallardo Base

Body Style: | 2D Coupe |
Mileage: | 22435 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 5.0L V10 SMPI DOHC |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 9.50 City / Highway |
Stock Number: | A04819 |
VIN Number: | ZHWGU12T17LA04819 |
Price :
$98,787
Plus Sales Tax
780226 2007 Porsche Cayman S

Body Style: | 2D Coupe |
Mileage: | 46605 |
Transmission: | 6-Speed Manual with Overdrive |
Drivetrain: | RWD |
Engine: | 3.4L H6 SMPI DOHC |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 20 City / Highway |
Stock Number: | 780226 |
VIN Number: | WP0AB29837U780226 |
Price :
$32,794
Plus Sales Tax
155824 2008 Audi S4 4.2

Body Style: | 4D Sedan |
Mileage: | 127204 |
Transmission: | 6-Speed |
Drivetrain: | quattro |
Engine: | 4.2L V8 DOHC 40V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 155824 |
VIN Number: | WAUGL78E58A155824 |
Price :
$9,987
Plus Sales Tax
760726 2008 Porsche Cayman Base

Body Style: | 2D Coupe |
Mileage: | 78105 |
Drivetrain: | RWD |
Engine: | 2.7L H6 SMPI DOHC |
MPG: | City / Highway |
Stock Number: | 760726 |
VIN Number: | WP0AA29858U760726 |
Price :
$24,961
Plus Sales Tax
159727 2008 Ferrari F430 Scuderia

Body Style: | 2D Coupe |
Mileage: | 27344 |
Transmission: | 6-Speed Manual F1 Paddle Shift |
Drivetrain: | RWD |
Engine: | 4.3L V8 DOHC 40V |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 11 City / Highway |
Stock Number: | 159727 |
VIN Number: | ZFFKW64A480159727 |
Price :
$177,941
Plus Sales Tax